cwbe coordinatez:
101
63540
63590
9103228
9201175
9201998
9202466
9201889
9202212
9202225
9203126
9203137
9203155
9203161

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::20
total children::1
show[ 2 | 3] flat


prečo až o 3 roky?




  • 000001010006354000063590091032280920117509201998092024660920188909202212092022250920312609203137092031550920316109203181
    popo 12.12.2024 - 10:06:31 level: 1 UP New
    cyklus

    pozri co mi bot nakupil 5 mesiacov dozadu:

    ID Pair Since Profit (EUR)
    ----- ------------- ------------ ---------------
    1 AAVE/USDT 5 months ago 267.07% (83.98)
    2 ASR/USDT 5 months ago -2.30% (-0.72)
    3 FLUX/USDT 5 months ago 25.27% (7.95)
    4 VTHO/USDT 5 months ago 57.83% (18.18)
    6 BAKE/USDT 5 months ago 30.90% (9.71)
    9 FET/USDT 5 months ago 32.06% (10.04)
    10 INJ/USDT 5 months ago 30.02% (9.40)
    13 BURGER/USDT 5 months ago 21.59% (6.79)
    15 ROSE/USDT 5 months ago 21.66% (6.81)
    17 ALICE/USDT 5 months ago 48.31% (15.19)
    19 PHB/USDT 5 months ago 8.56% (2.69)
    20 AUCTION/USDT 5 months ago 12.36% (3.87)
    21 1INCH/USDT 5 months ago 29.64% (9.32)
    22 ATM/USDT 5 months ago 2.10% (0.66)
    24 VIB/USDT 5 months ago 7.46% (2.34)
    25 ONG/USDT 5 months ago 11.64% (3.64)
    26 RAY/USDT 5 months ago 213.03% (66.85)
    27 SYN/USDT 5 months ago 48.81% (15.33)
    28 PSG/USDT 5 months ago 14.34% (4.51)
    29 QI/USDT 5 months ago 56.30% (17.71)
    30 TFUEL/USDT 5 months ago 10.46% (3.28)
    31 MDT/USDT 5 months ago 11.03% (3.47)
    34 GTC/USDT 2 months ago 87.38% (27.87)
    35 BNB/USDT 1 month ago 21.18% (6.70)
    36 PEOPLE/USDT 30 d ago -10.44% (-3.39)
    37 AKRO/USDT 27 d ago 20.88% (7.08)
    38 AEUR/USDT 27 d ago -1.45% (-0.49)
    39 RUNE/USDT 23 d ago 23.52% (8.95)
    40 1000SATS/USDT 17 d ago -1.80% (-0.70)
    41 WIF/USDT 6 d ago -4.82% (-1.93)

    a toto uz predal:

    Close Date Pair (ID) Profit (USDT)
    ------------ --------------- ---------------------
    6 days ago AMP/USDT (#8) 116.67% (38.53434936)
    17 days ago DOT/USDT (#11) 39.46% (13.02940352)
    23 days ago OM/USDT (#7) 432.53% (141.2846438)
    27 days ago PEPE/USDT (#33) 185.63% (61.64635918)
    28 days ago MKR/USDT (#14) -41.72% (-13.78026)
    30 days ago SNT/USDT (#32) 50.83% (16.78970007)
    2 months ago FTT/USDT (#18) 28.79% (9.50768153)
    2 months ago STPT/USDT (#5) 16.15% (5.33413459)


    a to som ho neskoro pustil, lebo som este nemal hotovu strategiu
    more children: (1)