cwbe coordinatez:
101
63535
21
848165

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::
total children::4
1 ❤️


show[ 2 | 3] flat


sort_by K::
1_ truce_erizame  (17.09.2004. - 12:21:44)  (0) NEW ,K , 11 visitz
2_ ziman  (11.03.2013. - 20:02:01)  () NEW , 0 visitz
3_ sinba  (18.12.2012. - 14:19:00)  (0) NEW , 97 visitz
4_ Neo Amazingly Alive  (30.05.2004. - 18:08:50)  (0) NEW , 5 visitz
5_ chelly  (24.05.2004. - 10:52:15)  (0) NEW , 1 visitz
6_ misyar  (23.05.2004. - 23:40:47)  (0) NEW , 2 visitz
7_ mrjn  (23.05.2004. - 22:21:19)  (0) NEW , 4 visitz
8_ macik  (23.05.2004. - 17:33:22)  (0) NEW , 2 visitz
9_ oryon  (23.05.2004. - 14:20:14)  (2) NEW , 2 visitz
10_ ageron  (22.05.2004. - 19:53:45)  (2) NEW , 1 visitz
11_ liDah  (22.05.2004. - 16:57:46)  (2) NEW , 2 visitz
12_ aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa  (21.05.2004. - 22:22:24)  (3) NEW , 2 visitz
13_ el bastardo  ()  () NEW , 0 visitz
14_ pingala  ()  () NEW , 0 visitz
15_ pstmn  ()  () NEW , 0 visitz
16_ vacik  ()  () NEW , 0 visitz
17_ jahodisko  ()  () NEW , 0 visitz
18_ zix  ()  () NEW , 0 visitz
19_ Thunder Perfect Mind  ()  () NEW , 0 visitz
20_ xenobiotics  ()  () NEW , 0 visitz
21_ 3k  ()  () NEW , 0 visitz
22_ lmsr  ()  () NEW , 0 visitz
23_ bacyl  ()  () NEW , 0 visitz
24_ drifter  ()  () NEW , 0 visitz
25_ maruska[Locked_OUT]  ()  () NEW , 0 visitz
26_ ea  ()  () NEW , 0 visitz
27_ stiglar  ()  () NEW , 0 visitz
28_ stbak  ()  () NEW , 0 visitz
29_ 3p4  ()  () NEW , 0 visitz
30_ a[Locked_OUT]  ()  () NEW , 0 visitz