cwbe coordinatez:
866
1551575
5386466
8090151

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
commanders
polls

total descendants::0
total children::0
show[ 2 | 3] flat


Tipovanie vysledkov Parlamentnych Volieb 2012

Vase tipy:

============================================================================================
id |99% |hzds |kdh |most |olano |sas |sdku |smer |smk |sns |ucast
--------------------------------------------------------------------------------------------
133 | 3.50 | 3.10 | 8.00 | 5.50 | 7.00 | 9.00 | 5.50 |36.50 | 3.00 | 4.50 |48.00
Andread | 4.50 | 2.50 |10.50 | 7.00 | 6.50 | 9.00 | 6.00 |36.50 | 3.00 | 4.20 |49.00
Cayo | 5.00 | 3.00 | 6.00 | 6.00 | 5.00 |10.00 | 9.00 |35.00 | 3.00 | 4.00 |49.00
Cubo litre | 3.80 | 3.00 |10.70 | 8.10 | 8.20 | 6.90 | 7.20 |38.40 | 2.80 | 4.60 |51.00
Dža | 3.80 | 2.90 |11.50 | 7.90 | 6.80 | 7.30 | 7.90 |38.60 | 4.60 | 4.80 |55.90
EGA | 4.70 | 2.30 |12.30 | 8.00 | 5.20 | 6.70 | 6.70 |41.20 | 3.10 | 4.10 |48.00
Evae | 6.00 | 2.00 |11.00 | 8.00 | 8.00 |11.00 | 9.00 |38.00 | 3.00 | 3.00 |44.20
Furby | 4.50 | 2.40 |10.30 | 8.30 | 5.50 | 7.10 | 7.80 |36.20 | 4.20 | 4.60 |53.60
Joy | 3.00 | 2.00 |10.00 | 8.00 | 7.70 | 7.00 | 8.00 |34.00 | 4.00 | 4.00 |54.50
Lester | 4.30 | 3.80 |10.00 | 9.00 | 7.10 | 7.30 | 6.00 |38.00 | 2.10 | 4.20 |48.60
Miarmi | 4.90 | 3.00 |11.00 | 6.30 | 7.00 | 7.50 | 8.00 |39.00 | 4.00 | 4.90 |53.00
Mito | 4.00 | 1.50 |11.00 | 9.00 | 5.00 | 8.00 | 9.00 |38.00 | 2.50 | 6.00 |48.00
Ochhm | 3.00 | 2.00 |10.00 | 9.00 | 6.00 |15.00 |12.00 |38.00 | 1.00 | 4.00 |70.00
adso | 3.90 | 2.50 |10.10 | 7.20 | 5.10 | 5.50 | 8.70 |39.50 | 4.30 | 4.30 |53.50
agent provokater 5.10 | 2.70 |11.20 | 5.80 | 7.70 | 7.40 | 6.80 |38.70 | 4.10 | 4.10 |51.90
aztec | 3.80 | 3.20 |10.10 | 6.80 | 5.60 | 7.20 | 6.10 |37.20 | 3.70 | 4.70 |51.60
bulY | 3.90 | 3.40 | 8.80 | 6.20 | 5.90 |10.10 |11.30 |36.80 | | 4.20 |47.50
chav | 4.00 | 2.00 | 9.00 | 7.00 | 6.00 | 6.00 | 7.00 |39.00 | 3.00 | 4.00 |53.00
chelly | 5.50 | 3.40 | 9.00 | 6.80 | 7.10 | 5.80 | 5.30 |37.80 | 5.00 | 5.10 |42.00
culinko | 1.80 | 2.30 | 7.80 | 5.50 | 5.20 | 8.00 | 6.50 |37.00 | 4.00 | 3.70 |46.00
dd | 2.50 | 1.50 |10.00 | 6.00 | 5.00 | 9.00 |13.50 |37.00 | 4.00 | 4.50 |44.00
elisiak | 2.00 | 1.00 | 9.00 | 8.00 |11.00 |10.00 |10.00 |36.00 | 2.00 | 5.00 |56.00
empties | 4.00 | 2.50 |11.50 | 8.00 | 7.50 | 5.50 | 8.00 |38.50 | 3.50 | 4.00 |46.00
fpoe | | |11.20 | 6.70 | 5.60 | 7.90 | 8.10 |36.60 | | |56.60
heleb | 3.40 | 3.40 | 9.70 | 7.20 | 6.50 | 7.50 | 8.30 |35.40 | 4.10 | 4.80 |46.40
homelie | 4.00 | 2.50 |11.00 | 7.00 | 6.00 | 7.00 | 7.00 |38.00 | 3.50 | 4.50 |54.00
huno | 5.20 | 2.60 |12.00 | 9.10 | 6.40 | 8.40 | 7.50 |36.00 | 3.20 | 4.20 |56.20
hurahura | 4.00 | 2.50 | 9.90 | 7.00 | 6.90 | 7.20 | 7.50 |38.00 | 2.90 | 4.00 |49.00
jaffar | 3.30 | | 8.50 | 7.50 | 5.50 | 6.80 | 9.00 |36.00 | 2.40 | 5.20 |
jasker | 3.00 | 4.00 |11.00 | 4.00 | 3.00 | 8.00 |13.00 |42.00 | 4.00 | 7.00 |45.30
keiro | 3.40 | 3.80 |10.00 | 5.20 | 3.80 | 6.00 |12.00 |38.00 | 2.50 | 4.40 |
--------------------------------------------------------------------------------------------
id |99% |hzds |kdh |most |olano |sas |sdku |smer |smk |sns |ucast
--------------------------------------------------------------------------------------------
losmonos | 2.00 | 4.00 | 9.00 | 6.00 | 4.00 | 6.00 | 7.00 |39.00 | 4.00 | 5.00 |52.00
lubes | | |11.20 |10.40 | 8.90 | 6.10 |10.90 |38.90 | | |54.20
m4nu4l | 3.90 | 2.50 |10.00 | 7.40 | 4.00 | 8.30 |11.00 |33.00 | 2.00 | 4.20 |43.00
machulkovo | 3.00 | 2.00 | 9.00 | 7.00 | 6.00 | 7.00 | 6.00 |38.00 | 2.00 | 4.00 |44.00
magus | 4.60 | 3.00 |12.00 | 6.50 | 7.00 | 8.00 | 6.50 |34.00 | 3.50 | 4.80 |30.00
maverix | 3.50 | |12.50 | 7.50 | 7.00 | 8.00 | 6.00 |40.00 | 4.00 | 4.50 |48.00
mimmon | 5.20 | 2.80 | 9.40 | 5.80 | 7.20 | 5.70 | 7.10 |37.50 | 3.90 | 4.70 |48.00
mnagy | 4.30 | 2.60 |10.70 | 6.50 | 6.70 | 6.80 | 7.20 |40.30 | 4.10 | 5.30 |52.85
mysak | 3.00 | 3.00 |13.00 | 4.00 | 5.00 | 7.00 | 8.00 |41.00 | 4.00 | 4.00 |42.00
neclovek | 3.60 | 2.90 | 9.50 | 5.20 | 5.70 | 7.50 | 8.40 |37.00 | 4.00 | 4.60 |54.00
nieni | 4.50 | 1.20 |10.70 | 8.20 | 7.60 | 6.30 | 8.40 |39.70 | 3.80 | 4.10 |52.00
noway | 3.50 | |11.00 | 7.50 | 6.00 | 6.50 | 6.00 |37.00 | | 4.50 |49.00
palino | 3.10 | 2.30 | 9.70 | 8.80 | 5.20 | 6.60 |11.50 |36.80 | 3.00 | 4.90 |51.00
peci | 4.10 | 2.80 | 8.50 | 7.80 | 6.30 |10.30 | 8.70 |33.50 | 4.80 | 4.20 |48.00
psyjuan | 5.10 | 3.60 | 9.40 | 6.70 | 7.60 | 6.10 | 5.10 |36.00 | 3.80 | 4.70 |49.00
pyxel | 4.00 | 3.00 |12.00 | 6.00 | 7.00 | 8.00 | 8.00 |38.00 | 4.90 | |55.00
reku | 4.80 | 1.10 |11.00 | 7.70 | 7.10 | 7.10 | 8.90 |34.10 | 3.10 | 5.30 |44.10
repelent | 3.20 | | 9.30 | 7.00 | 4.80 | 7.30 | 8.20 |37.00 | 2.00 | 2.80 |47.30
roger | 3.10 | 2.10 |11.10 | 7.20 | 5.50 | 7.30 | 6.60 |36.50 | 2.80 | 4.00 |44.00
rx | 3.60 | 3.10 | 9.70 | 7.10 | 3.80 | 8.50 | 7.40 |36.20 | 2.70 | 4.60 |49.60
selectriques | 4.90 | 4.00 |12.10 | 8.60 | 4.10 | 9.30 | 9.50 |36.30 | 4.00 | 5.30 |53.00
shulo | 4.10 | 2.90 | 9.10 | 8.40 | 6.30 | 7.60 | 8.20 |36.40 | 3.50 | 4.80 |47.00
sloniik | 4.10 | 1.90 |10.30 | 8.90 | 6.10 | 8.60 | 4.20 |39.00 | 1.10 | 4.90 |56.70
svarga | 5.20 | 2.50 | 7.50 | 7.50 | 6.50 | 6.50 | 7.20 |33.00 | 3.70 | 4.80 |53.00
vermachti | 3.00 | 2.00 |11.00 | 6.00 |10.00 |14.00 | 9.00 |40.00 | 1.00 | 5.00 |20.00
wq | 3.12 | 1.24 |10.24 | 7.48 | 5.81 | 7.24 | 7.68 |36.84 | 3.62 | 4.11 |52.11
xenobiotics | 3.20 | 3.70 |10.10 | 8.50 | 4.00 |11.00 | 7.50 |32.20 | 2.90 | 4.00 |58.00
zix | 4.70 | 3.50 | 9.80 | 6.90 | 7.10 | 6.00 | 7.20 |38.80 | 3.90 | 4.70 |48.90
zmurkobill | 3.50 | 1.50 |12.00 | 9.00 | 7.00 | 5.50 | 8.00 |37.50 | 3.00 | 4.00 |52.00
--------------------------------------------------------------------------------------------
id |99% |hzds |kdh |most |olano |sas |sdku |smer |smk |sns |ucast
============================================================================================

tabulku pre nas pripravil a za vyhodnotenie bude zodpovedny: mimmon
graf a priebezne hodnotenie najdete tu: https://kyberia.sk/id/6543838

Vitazom sutaze sa stal
wq : 37.250645
tesne nasledovany
elisiak : 37.730007
zmurkobill : 47.544332

V alternativnom rebricku by adso sa na prvych troch prieckach umiestnili
chav 1,460
zix 1,550
mnagy 1,558




There are currently 9902 K available in
2nd Guild's K-treasury.




get 1 🦆 for 5 🐘
get 1 🐘 for 1 🦆