cwbe coordinatez:
101
63532
1054481
6411093
8040903

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
commanders
polls

total descendants::0
total children::0
10 ❤️


show[ 2 | 3] flat


sort_by K::
1_ self2d  (23.11.2015. - 08:41:15)  (0) NEW ,K , 2 visitz
2_ orwin  (23.11.2015. - 08:22:55)  (0) NEW ,K , 3 visitz
3_ +dmnq+  (22.11.2015. - 18:55:10)  (0) NEW ,K , 2 visitz
4_ total trash  (22.11.2015. - 18:50:02)  (0) NEW ,K , 2 visitz
5_ vygidor  (22.11.2015. - 17:57:43)  (0) NEW ,K , 2 visitz
6_ krokobox gomont  (22.11.2015. - 16:23:07)  (0) NEW ,K , 3 visitz
7_ or.lock  (22.11.2015. - 15:57:56)  (0) NEW ,K , 2 visitz
8_ Kubris  (22.11.2015. - 14:39:55)  (0) NEW ,K , 2 visitz
9_ ddd  (22.11.2015. - 12:58:35)  (0) NEW ,K , 2 visitz
10_ i!  (22.11.2015. - 12:22:59)  (0) NEW ,K , 2 visitz
11_ Ender66  (28.10.2016. - 10:35:07)  () NEW , 0 visitz
12_ eloise  (13.12.2015. - 12:31:59)  () NEW , 0 visitz
13_ linearne asymetricky chaoticky zhluk neuronov  (01.12.2015. - 15:38:23)  () NEW , 0 visitz
14_ Terezit  (23.11.2015. - 15:06:36)  (0) NEW , 13 visitz
15_ Huto  (23.11.2015. - 11:08:55)  () NEW , 0 visitz
16_ niekt0  (23.11.2015. - 09:05:52)  () NEW , 0 visitz
17_ azzazelo  (23.11.2015. - 03:28:06)  () NEW , 0 visitz
18_ psycho  (23.11.2015. - 01:51:25)  () NEW , 0 visitz
19_ jun▲  (22.11.2015. - 23:31:30)  () NEW , 0 visitz
20_  (22.11.2015. - 22:29:05)  () NEW , 0 visitz
21_ KaT  (22.11.2015. - 21:13:42)  () NEW , 0 visitz
22_ J.F.K.  (22.11.2015. - 19:41:09)  () NEW , 0 visitz
23_ berlin monroe  (22.11.2015. - 19:27:39)  () NEW , 0 visitz
24_ homelie  (22.11.2015. - 18:46:14)  () NEW , 0 visitz
25_ sju  (22.11.2015. - 18:29:04)  () NEW , 0 visitz
26_ aarin  (22.11.2015. - 16:37:11)  () NEW , 0 visitz
27_ 8  (22.11.2015. - 14:08:40)  () NEW , 0 visitz
28_ pilier  (22.11.2015. - 13:35:18)  () NEW , 0 visitz
29_ rubik1983[Locked_OUT]  (22.11.2015. - 13:21:43)  () NEW , 0 visitz