cwbe coordinatez:
866
1551575
5386466
6536244

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::3
total children::1
show[ 2 | 3] flat


id HZDS KDH MOST SAS SDKU SMK SNS Smer Ucast
stepan 7 15 5 12 16 6 4 26 59
gs 5.2 11.4 4.9 14.1 16.2 4.8 6.9 25.4 69
laker_faker 4.6 12.4 5.2 10.7 17.2 6.3 5.8 33.3 57.3
Toth 4.3 19 5.3 17 19 3.1 4.9 22 -----
repelent 4.7 9.1 5.6 8.2 19.9 4.4 7.8 28.3 63.5
orwin 4 10 7 11 13 3 5 35 63
empties 4.7 9.5 5.5 8.5 15 6.5 7.5 31 57
chav 4 9 6 10 15 4 7 29 61
kamikadze 5.2 8.2 5.5 7.5 15.6 6 8.2 31.5 61
seeman 4.2 8.6 5.3 14 22 5.5 4.7 27 59
.sw3rty 5.1 9.5 3.9 11 15 6.2 6 31 58.8
binary riot 5 10 3 10 18 4 11 32 70
harso 4.2 12 5.2 10 21 5.6 5.8 28 65
mofo 4.2 13.2 5.8 13.1 20.3 5.7 6.3 31.4 63.3
maverix 6.2 13.3 7.6 4.5 18.8 5.2 4.7 32.8 61.2
culinko 4.3 12 5.133 10 21 5.5 4.666 29.99 56
. 4.2 11 4.6 9 15 6 7 33 51
kamYL 5.1 10 4.0 9 13 7 7 33 56
hurahura 4 10 5 12 15 5 6 28 65
julles 4 10 10 12.4 12.5 5 4.9 27 -----
moujah 4.8 10 6 8.7 16 4.7 5 29 59
tomas 5.1 10 4.8 9 14 5.6 6 30 53
aktiff ----- 11 6 12 17 5 9 36 63
mimmon 5.2 9.3 5.7 10.8 14.3 5.2 6.9 31.2 63
Edizzon da Murda 4.1 10.3 5.6 14 15.6 4.3 6.5 29 -----
mahdi 5.5 10 4 8 17.5 6 7.5 34 55
Miarmi 4.5 11 5.5 12 13 6 7 35 58
kyberbubus 4 9 5 10 16 5 4 33 51
Yossarian 4 10 6 11 18 5 15 30 55
wq 4.792 7.94 6.40 8.25 20.27 5.12 4.23 30.12 59.43
jaffar 4.4 7 6 10.8 15.4 6.1 6.6 33 63
Furby 4.2 8.7 4.8 12.9 15.31 5.3 5.2 27.43 64.34
fpoe 4.6 8.9 5.1 6.9 18.9 5.2 7.3 27.6 67
heleb 6.3 11.5 5.3 9.5 17.3 4.7 7.2 28.5 52.2
pesiak 3.5 14.5 4.0 6.5 20.5 5.1 4.9 29 55
Macar 4.9 8.7 4.4 8.9 18.5 6.5 6.7 34 49
mrkrm 0.3 23 11.05 24 26 4.5 0.4 3.5 -----
gba 4.9 11.3 4.9 10.8 15.6 4.7 5.7 26.7 56.8
slobo 4 9 4 11 17 6 8 32 47
homelie 5 10.5 6 9 15.5 5 6.5 28 60
TomiQ 4.5 11 6 11 17 4 5.5 29 53
alice 4.5 7 6 13 14.5 5.1 6.2 32 52
mifo 5.0 8.7 4.8 18.27 20.0 5.3 4.5 30.43 51.10
shulo 4.8 8 6 12 14.5 4.5 5.8 29 54
duBeN 4.5 10.8 6.3 9.7 16.2 5.2 10 32 68
roger 6.4 13 5.2 7.8 19.1 3.9 7.2 31 56
doc. JUDr. Robert Fico CSc. 4 12 6 9 16 6 10 31 50
kkappabear 3.8 13.2 5 9.2 20.7 5.7 6.5 26.2 43
hlavie 4 13 5.5 10 17 6 5.5 31 56
PRIEMER 4.58 10.85 5.53 10.78 17.04 5.21 6.45 29.66 58.00
VYSLEDKY 4.32% 8.52% 8.12% 12.14% 15.42% 4.33% 5.07% 34.79 58+


  submission:: Re: Tabulka 2010 :: NEW (1 children )   NEW DESCENDANT   (ddd)
  link:: Graf 2010 ::   NEW LINK (repelent)
  link:: 13.06.2010-9:52:40 ::   NEW LINK (anything)


There are currently 9865 K available in
2nd Guild's K-treasury.




get 1 🦆 for 5 🐘
get 1 🐘 for 1 🦆




dendrite Graf 2010
dendrite 13.06.2010-9:52:40