cwbe coordinatez:
101
792011
2663954
2592728
4249451

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::
total children::3
13 ❤️


show[ 2 | 3] flat


sort_by K::
1_ ch  (28.10.2008. - 18:46:50)  (0) NEW ,K , 4 visitz
2_ sj  (28.10.2008. - 15:41:29)  (0) NEW ,K , 8 visitz
3_ zayo  (27.10.2008. - 09:27:37)  (0) NEW ,K , 1 visitz
4_ DzejAr  (27.10.2008. - 09:18:11)  (0) NEW ,K , 1 visitz
5_ soonic  (27.10.2008. - 08:41:43)  (0) NEW ,K , 2 visitz
6_ tachykardia  (27.10.2008. - 08:10:13)  (0) NEW ,K , 1 visitz
7_ mono  (27.10.2008. - 02:02:30)  (0) NEW ,K , 2 visitz
8_ mArw  (27.10.2008. - 02:00:58)  (0) NEW ,K , 1 visitz
9_ roro  (26.10.2008. - 20:50:19)  (2) NEW ,K , 1 visitz
10_ silent motion  (26.10.2008. - 20:37:01)  (2) NEW ,K , 1 visitz
11_ ea  (26.10.2008. - 15:47:14)  () NEW ,K , 0 visitz
12_ chocolat  (26.10.2008. - 13:17:17)  () NEW ,K , 0 visitz
13_ laila  (26.10.2008. - 11:53:25)  (2) NEW ,K , 3 visitz
14_ mx  (27.10.2008. - 14:38:58)  (0) NEW , 2 visitz
15_ i  (27.10.2008. - 11:08:13)  () NEW , 0 visitz
16_ hulec  (27.10.2008. - 09:02:42)  () NEW , 0 visitz
17_ yank  (27.10.2008. - 08:29:16)  (0) NEW , 1 visitz
18_ plaintext  (27.10.2008. - 06:09:52)  () NEW , 0 visitz
19_ doctoor  (27.10.2008. - 00:45:32)  () NEW , 0 visitz
20_ formiq  (27.10.2008. - 00:03:10)  () NEW , 0 visitz
21_ orwin  (26.10.2008. - 23:29:20)  () NEW , 0 visitz
22_ where is Jessica Hyde?  (26.10.2008. - 23:05:16)  () NEW , 0 visitz
23_ zu*  (26.10.2008. - 23:02:13)  () NEW , 0 visitz
24_ mike_x  (26.10.2008. - 22:24:36)  () NEW , 0 visitz
25_ kata mach  (26.10.2008. - 19:29:25)  () NEW , 0 visitz
26_ allure  (26.10.2008. - 12:04:27)  () NEW , 0 visitz
27_ ka  (26.10.2008. - 11:53:46)  () NEW , 0 visitz