cwbe coordinatez:
101
63528
2007674
2501092

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::
total children::1
show[ 2 | 3] flat


sort_by K::
1_ zu*  (07.09.2010. - 16:50:19)  () NEW , 0 visitz
2_ michal tucny  (16.02.2010. - 10:07:34)  () NEW , 0 visitz
3_ zapalka  (02.02.2010. - 22:34:45)  () NEW , 0 visitz
4_ repelent  (25.01.2010. - 15:47:36)  () NEW , 0 visitz
5_ Fil  (10.07.2009. - 12:16:22)  () NEW , 0 visitz
6_ prince-megahit  (14.06.2008. - 12:39:18)  (0) NEW , 1 visitz
7_ kubo  (14.05.2008. - 16:14:49)  (0) NEW , 2 visitz
8_ Vilozof  (29.04.2008. - 16:34:53)  () NEW , 0 visitz
9_ even  (04.04.2008. - 22:40:34)  () NEW , 0 visitz
10_ pavka  (29.03.2008. - 11:24:21)  () NEW , 0 visitz
11_ arius  (24.03.2008. - 22:49:01)  () NEW , 0 visitz
12_ m4r3k  (23.03.2008. - 22:11:20)  () NEW , 0 visitz
13_ aufhebung  (13.01.2008. - 14:42:33)  () NEW , 0 visitz
14_ Mydrim  (24.12.2007. - 20:44:23)  () NEW , 0 visitz
15_ skera  (05.05.2007. - 11:17:25)  (0) NEW , 1 visitz
16_ Aroth  (17.04.2007. - 08:34:17)  (0) NEW , 2 visitz
17_ linearne asymetricky chaoticky zhluk neuronov  (28.03.2007. - 18:34:31)  () NEW , 0 visitz
18_ jj  (08.02.2007. - 00:02:48)  (0) NEW , 1 visitz
19_ paket  (16.01.2007. - 10:51:42)  () NEW , 0 visitz
20_ 0,0  (03.07.2006. - 00:18:57)  () NEW , 0 visitz
21_ sponka  (02.07.2006. - 23:45:03)  (0) NEW , 2 visitz