cwbe coordinatez:
101
63528
63583
2406987
2411391

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
K|my_K|given_K
last
commanders
polls

total descendants::
total children::2
1 ❤️


show[ 2 | 3] flat


sort_by K::
1_ maaca  (23.06.2006. - 14:26:30)  (0) NEW ,K , 8 visitz
2_ marselka  (13.03.2013. - 10:57:39)  (0) NEW , 1 visitz
3_ 11  (15.09.2008. - 19:20:44)  () NEW , 0 visitz
4_ keit  (14.07.2008. - 09:04:39)  () NEW , 0 visitz
5_ prihoda  (03.07.2007. - 16:42:25)  (0) NEW , 1 visitz
6_ jaRo  (26.06.2006. - 15:29:52)  (0) NEW , 1 visitz
7_ centralni mozek lidstva  (25.06.2006. - 23:06:57)  () NEW , 0 visitz
8_ vshivak  (24.06.2006. - 14:27:04)  () NEW , 0 visitz
9_ bujak  (24.06.2006. - 00:19:30)  () NEW , 0 visitz
10_ or.lock  (23.06.2006. - 22:31:57)  () NEW , 0 visitz
11_ stbak  (23.06.2006. - 19:09:13)  (0) NEW , 2 visitz
12_ antimon  (23.06.2006. - 19:03:51)  () NEW , 0 visitz
13_ ach  (23.06.2006. - 15:41:22)  () NEW , 0 visitz
14_ mjhoua  (23.06.2006. - 15:25:20)  () NEW , 0 visitz
15_ dylan  (23.06.2006. - 14:28:49)  () NEW , 0 visitz
16_ arrow  (23.06.2006. - 14:27:03)  () NEW , 0 visitz
17_ ||  (23.06.2006. - 14:14:51)  () NEW , 0 visitz
18_ zix  (23.06.2006. - 14:14:13)  (0) NEW , 2 visitz
19_ chav  (30.05.2006. - 01:33:17)  () NEW , 0 visitz
20_ pawuk  (29.05.2006. - 17:50:53)  () NEW , 0 visitz
21_ joseph  (29.05.2006. - 16:16:08)  () NEW , 0 visitz
22_ pstmn  (29.05.2006. - 16:03:33)  () NEW , 0 visitz
23_ sndp2r  (29.05.2006. - 16:01:50)  (1) NEW , 2 visitz