cwbe coordinatez:
809096
63527
63549
618061
21775

ABSOLUT
KYBERIA
permissions
you: r,
system: public
net: yes

neurons

stats|by_visit|by_K
source
tiamat
commanders
polls

total descendants::0
total children::0
show[ 2 | 3] flat


sort_by K::
1_ kkkk  (18.08.2012. - 22:42:57)  () NEW , 0 visitz
2_ beno  (09.03.2012. - 17:00:51)  () NEW , 0 visitz
3_ Odi  (05.12.2009. - 19:04:52)  () NEW , 0 visitz
4_ asdfghjkl[Locked_OUT]  (03.10.2009. - 02:50:01)  () NEW , 0 visitz
5_ 3x0  (28.08.2009. - 01:02:50)  () NEW , 0 visitz
6_ Tweety  (29.11.2008. - 22:50:03)  () NEW , 0 visitz
7_ archipelag  (13.01.2008. - 02:21:37)  () NEW , 0 visitz
8_ linearne asymetricky chaoticky zhluk neuronov  (10.05.2007. - 08:22:49)  () NEW , 0 visitz
9_ sae  (13.01.2007. - 20:39:51)  () NEW , 0 visitz
10_ 831  (22.08.2005. - 20:56:31)  () NEW , 0 visitz
11_ dancinka  (17.08.2005. - 19:58:03)  () NEW , 0 visitz
12_ jc  (20.07.2005. - 03:01:27)  () NEW , 0 visitz
13_ KICHO  (13.03.2005. - 18:38:25)  () NEW , 0 visitz
14_ w4ldo  (01.03.2005. - 23:06:35)  () NEW , 0 visitz
15_ tati  (22.01.2005. - 09:24:59)  () NEW , 0 visitz
16_ delMAR  (20.12.2004. - 12:36:46)  () NEW , 0 visitz
17_ OsiRi$  (30.10.2004. - 15:33:00)  () NEW , 0 visitz
18_ M@ros  (29.07.2004. - 22:36:10)  (0) NEW , 2 visitz
19_ refrus  (11.07.2004. - 18:38:52)  (0) NEW , 1 visitz
20_ triptamine  ()  () NEW , 0 visitz
21_ supermario  ()  () NEW , 0 visitz
22_ ash  ()  () NEW , 0 visitz
23_ vavo888  ()  () NEW , 0 visitz
24_ doubledog  ()  () NEW , 0 visitz